Note: A very good weekend at Twilite! If any parents read this blog (and I could only hope that they do) not only did the team turn in good performances, but they were really a joy to be with. My thanks to Barb & Hoyt Pinaire, who drove the second van, paid for the teams pre-race dinner, provided water, juice and other valuable logistical support. This trip could not have happened so smoothly without their presence.
In the previous post today, I created a spreadsheet of this season's results. I added columns looking at time gaps, as well as differences in performances between the 4 corners and twilite races. It might seem a little confusing, however I'll explain it to the team at practice tomorrow.
To see all results of every meet, please go to:
http://www.arizonatrack.com/arizona/2010_Results/2010_XC/meetschedule.html
Monday, 10/4
Assuming that all did their LR today (Sunday) then Monday will be a "medium" day.
Little America Loop
Finish on the track for 30 meter sprints (between the triangles) -- wear your flats!
Stanfords
Pick-up will be a little later than usual today.... 5:15.
Tuesday, 10/5
Early Release... means early practice (1:20).
Track workout -- Flats!
Boys begin w/ mile, while girls start from the 1500 meter line (we'll discuss pacing at Monday's practice).
followed by 200 meter jog; then 8x 200 w/ 200 meter jog between;
finishing w/ 1000 meter (at 1600/1500 pace, except last 200 run at 200 avg pace).
Pick-up at 3:30.
Wednesday
Off
Thursday
Sam's Club
Stanfords
Pick-up at 3:30.
Friday, 10/8
"Modified" big Warm-up ("modified" meaning we are going to ADD to the warm-up)
No School, therefore, we'll discuss when we want to run this workout earlier in the week.
Saturday
Jack Boehle Cross Invite -- Coconino High School
All athletes arrive 1:45 before their respective races.
11:00 -- Girls Varsity Race
11:45 -- Boys Varsity Race
Sunday
LR OYO!
Sunday, October 3, 2010
Results -- Payson though Twilite
Place | Name | school | twi | 4corn | Diff | pay |
2/1 | C. Rodriguez | st. augs | NT | 152/20:42 | -3:41* | |
3/2 | N. Montanez | st. augs | 16:24 | 19/17:01 | -35 | |
5/1 | Tomas Huss | Veritas | 17:06 | DNR? | ||
12/1 | M. Prestwich | BR | 17:18 | 14/16:49 | +29 | 8/18:44 |
10/1 | Dom | 17:24 | 37/17:41 | -17 | 25/19:32 | |
11/3 | Martineze-White | st. augs | 17:26 | 75/18:42 | -1:18 | |
12/1 | E. Prestwich | BR | 17:33 | 41/17:50 | -17 | 11/18:47 |
16/2 | Cullen | 17:44 | 53/18:17 | -33 | 26/19:32 | |
33/2 | A. Brimhall | BR | 18:19 | 52/18:16 | +3 | 34/19:56 |
41/3 | Zach | 18:31 | 93/19:08 | -37 | 40/20:06 | |
42/4 | Jon | 18:32 | 74/18:42 | -10 | 27/19:33 | |
D. Prestwich | BR | DNR | 87/18:52 | |||
44/4 | M. Montano | st. augs | 18:38 | 78/18:44 | -6 | |
46/5 | t. Walsh | st. augs | 18:42 | 91/19:05 | -13 | |
47/6 | c. Rojel | st. augs | 18:43 | 136/20:07 | -1:24 | |
50/3 | L. Rydberg | BR | 18:45 | DNR | 23/19:28 | |
55/5 | Andrew | 18:54 | 101/19:20 | -26 | 44/20:16 | |
60/7 | D. Aragon | st. augs | 18:58 | 138/20:12 | -1:14 | |
96/6 | Nick | 19:59 | 129/19:52 | +7 | 20:31 | |
Gap | 1:30 | 1:39 | :44 | |||
Keven | 20:29 | 5/19:56 | +33 | 23:07 | ||
Bain | 21:29 | 57/22:24 | -1:05 | DNR | ||
Clemmons | 22:35 | 49/22:23 | +12 | 23:51 | ||
Pinaire | 23:27 | 70/23:32 | -5 | 23:59 | ||
Picard | 24:05 | DNR | 26:45 | |||
Grace | 24:11 | DNR | ||||
Jazz | 24:39 | DNR | ||||
Gap | 2:58/3:36 | 3:36 | :53/3:38 |
Subscribe to:
Posts (Atom)