| NORTHLAND PREPRARATORY ACADEMY 2010 TRACK SCHEDULE | | |||||||
| Date | Opponent | MEET INFORMATION | |||||||
| FEBRUARY | |||||||||
| Monday 8 | First Official Day of Practice | ||||||||
| MARCH | |||||||||
| Tuesday 2 | NPA Skydome Classic | 8:30 Report; NPA is hosting this meet and will need help | |||||||
| Tuesday 9 | Purple Meet | Sedona TBA | |||||||
| Monday 15 -- Friday 19 Spring Break; NO OFFICIAL PRACTICES FROM the 10th to 16th. | |||||||||
| Friday 26 | Chandler Rotary | Unseeded Sections | |||||||
| Saturday 27 | Chandler Rotary | Seeded Sections | |||||||
| APRIL | |||||||||
| Thursday 1 | Scottsdale Distance Classic | 6:30 PM; Overnight Thursday, Return Friday | |||||||
| Thursday 8 | Sun Angel Invite | Trials | |||||||
| Satuday 10 | Sun Angel Invite | Finals | |||||||
| Satuday 10 | Sedona Invite | The team will either attend the Sedona or Sun Angel | |||||||
| Friday 16 | Blue Ridge Invite | Possible meet | |||||||
| Friday 23 | Joseph City | Possible meet | |||||||
| Saturday 24 | Page Invite | Possible meet | |||||||
| Friday 30 | Winslow Invite | Possible meet | |||||||
| May | |||||||||
| Friday 7 | Regions | TBA | |||||||
| Friday 14 | States | TBA | |||||||
| Saturday 15 | States | TBA | |||||||
Sunday, February 14, 2010
2010 Tentative Track Schedule
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment